- Home
- Child Safety Seat Checks
- Office of the Chief
- Officer Awards
- Departments
- Municipal Court Info
- Kids Corner
- In Memoriam
- Links
- Employment
- Help Prevent Identity Theft
- Compliment Form
- Donations for US Military
- Recent Nixle Posts
- Operation Safe Home
- Domestic Violence Crisis Response Team
- Nixle Alert Signup
- Like us on Facebook
- Township Info
- Hanover Township
Police Department - 1000 Route 10
- Whippany, NJ 07981
- 973-428-2512
DMV Points
Any person who is convicted of any of the following offenses, including offenses committed while operating a motorized bicycle, shall be assessed points for each conviction in accordance with the following schedule:
| N.J.S.A. Section No. | Offense | Points |
| 39:3-76.7 & 39:4-14.3q | Operating motorcycle or motorized bicycle without protective helmet | 2 |
| 39:4-14.3 | Operating motorized bicycle on a restricted highway | 2 |
| 39:4-14.3d | More than one person on a motorized bicycle | 2 |
| 39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
| 39:4-36 | Failure to yield to pedestrian in crosswalk:; passing a vehicle yielding to pedestrian in crosswalk | 2 |
| 39:4-41 | Driving through safety zone | 2 |
| 39:4-52 & 39:5C-1 | Racing on highway | 5 |
| 39:4-55 | Improper action or omission on grades and curves | 2 |
| 39:4-57 | Failure to observe direction of officer | 2 |
| 39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
| 39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
| 39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
| 39:4-80 | Failure to obey direction of officer | 2 |
| 39:4-81 | Failure to observe traffic signals | 2 |
| 39:4-82 | Failure to keep right | 2 |
| 39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
| 39:4-83 | Failure to keep right at intersection | 2 |
| 39:4-84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
| 39:4-85 | Improper passing on right or off roadway | 4 |
| 39:4-85.1 | Wrong way on one-way street | 2 |
| 39:4-86 | Improper passing in no passing zone | 4 |
| 39:4-87 | Failure to yield to overtaking vehicle | 2 |
| 39:4-88 | Failure to observe traffic lanes | 2 |
| 39:4-89 | Tailgating | 5 |
| 39:4-90 | Failure to yield at intersection | 2 |
| 39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
| 39:4-91 & 39:4-92 | Failure to yield to emergency vehicles | 2 |
| 39:4-96 | Reckless driving | 5 |
| 39:4-97 | Careless driving | 2 |
| 39:4-97.1 | Slow speed blocking traffic | 2 |
| 39:4-98 &39:4-99 | Exceeding maximum speed 1-14 mph over limit | 2 |
| Exceeding maximum speed 15-29 mph over limit | 4 | |
| Exceeding maximum speed 30 mph or more over limit | 5 | |
| 39:4-105 | Failure to stop for traffic light | 2 |
| 39:4-115 | Improper turn at traffic light | 3 |
| 39:4-119 | Failure to stop at flashing red signal | 2 |
| 39:4-122 | Failure to stop for police whistle | 2 |
| 39:4-123 | Improper right or left turn | 3 |
| 39:4-124 | Improper turn from approved turning course | 3 |
| 39:4-125 | Improper “U” turn | 3 |
| 39:4-126 | Failure to give proper signal | 2 |
| 39:4-127 | Improper backing or turning in street | 2 |
| 39:4-127.1 | Improper crossing or railroad grade crossing | 2 |
| 39:4-127.2 | Improper crossing of bridge | 2 |
| 39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
| 39:4-128.1 | Improper passing of school bus | 5 |
| 39:4-128.4 | Improper passing of a frozen dessert truck | 4 |
| 39:4-129 | Leaving the scene of an accident No personal injury |
2 |
| Leaving the scene of an accident Personal injury |
8 | |
| 39:4-144 | Failure to observe “stop” or “yield” signs | 2 |
| 39:5D-4 | Moving violation Out-of-State | 2 |
D.W.I. And C.D.S. Penalties
| Driving offense conviction | License loss* | Fines, fees, surcharges | Imprisonment | Community service (CS)IDRC* or detainment |
| Alcohol or drug related (DWI)*** first offense | 6 mos – 1 year | $250-400 fine; $75 per day IDRC fee; $100 drunk driving fund; $100 AERF + $1000 A YR FOR 3 YRS SURCHARGE; $75 Safe Neighborhood Services Fund | Up to 30 days | 12-48 hrs IDRC |
| Alcohol or drug related (DWI)*** second offense that occurs within 10 yrs of a first offense | 2 years | $500-$1000 fine; $100 per day IDRC fee; $100 drunk driving fund; $100 AERF + $1000 a year for 3 yrs surcharge; $75 Safe Neighborhood Services Fund | 48 hrs – 90 days | 12-48 hrs IDRC 30 days CS |
| Alcohol or drug related (DWI)*** third offense that occurs within 10 years of a second offense | 10 years | $1000 fine; $100 per day IDRC fee; $100 drunk driving fund; $100 AERF + $1500 a yr for 3 yrs surcharge; $75 Safe Neighborhood Services Fund | 180 days | 12-48 hrs IDRC Up to 90 days CS which can reduce period of imprisonment. |
| Drinking alcoholic beverages while driving/riding (first offense) | $200 fine | |||
| Drinking alcoholic beverages while driving/riding (second offense) | $250 fine | 10 days CS | ||
| Driving on DWI suspension | Additional 1-2 yrs*** | $500 fine | 10-90 days | |
| Driving with no insurance (first offense) | 1 year | $300-$1000 fine | CS determined by the courts | |
| Driving with no insurance (second offense) | 2 years | Up to $5000 fine | 14 days | 30 days CS |
| Driving while possessing drugs | 2 years | Minimum $50 fine |
Underage drinking may cause a six-month delay to get a license at age 17.
** Intoxicated Driver Resource Center. *** Driving under the influence (DWI). Alcohol and drug related offenses required completion of an alcohol screening and evaluation program. **** Also suspends registrations for the same period.
